TU 3799-010-49652808-2004
Electroinsulating joints for gas pipelines are installed for protection from underground “floating” currents, induced currents from power lines, other sources that influence the reliability, safety and service life of the gas pipelines.
Advantages:
- Maintenance support is not needed (except coating) during whole specified service life
- Specified service life is 30 years
- Its design eliminates the possibility of the seal failure because it doesn’t have connection joints
- Climatic category UHL according to GOST
15150-69, surrounding air temperature from —60 to +50°C
Technical Characteristics | |||||
Name of the product | Nominal bore Dy, mm | Operating pressure, PyMPa | Length L, mm | Connection diameter x wall thickness, mm | Weight, kg |
TIS GKh-16 for gas pipelines | |||||
TIS GKh 25-16 | 25 | 1.6 | 342 | 32x3 | 1.06 |
TIS GKh 32-16 | 32 | 1.6 | 362 | 40x3 | 1.45 |
TIS GKh 40-16 | 40 | 1.6 | 362 | 48x3 | 1.88 |
TIS GKh 50-16 | 50 | 1.6 | 402 | 57x3 | 2.7 |
TIS GKh 65-16 | 65 | 1.6 | 353 | 76x4 | 4.8 |
TIS GKh 80-16 | 80 | 1.6 | 353 | 89x4.5 | 5.63 |
TIS GKh 100-16M | 100 | 1.6 | 353 | 108x3.5 | 6.56 |
TIS GKh 150-16M | 150 | 1.6 | 403 | 159x4.5 | 11.84 |
TIS GKh 200-16M | 200 | 1.6 | 503 | 219x6 | 28.9 |
TIS GKh 250-16M | 250 | 1.6 | 703 | 273x7 | 46.45 |
TIS GKh 300-16M | 300 | 1.6 | 803 | 324x7.5 | 69.1 |
Back to catalog