UF 100-40M1(M2,M3,M4,M5,M6,M7,M8)
TU 3666-006-49652808-03
Filtration unit is designed for technical water cleaning from mechanical particles in the pressure control system.
It can be used for protection of pumps and other equipment in technological units. It is installed on the inlet manifold of the sewage pumping station.
Technical Characteristics | ||||||||
Modification | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 |
Nominal pressure (PN), MPa | 4 | 4 | 21 | 4 | 4 | 4 | 4 | 21 |
Nominal bore (DN), mm | 200 | 250 | 65 | 50 | 50 | 50 | 200 | 65 |
Permissible pressure drop, MPa | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 0.5 | 0.3 |
Particle size | According to the Customer’s technical order | |||||||
Dimensions: | ||||||||
- Length | 845 | 845 | 675 | 780 | 780 | 780 | 997 | 680 |
- Width | 665 | 665 | 475 | 540 | 540 | 540 | 805 | 520 |
- Height | 1375 | 1375 | 940 | 1430 | 1390 | 1370 | 2176 | 1700 |
Weight, kg | 410 | 1375 | 180 | 180 | 180 | 200 | 1130 | 365 |
In-place regeneration of a filter | Cleaning with filtered water counterflow | |||||||
Service conditions: | ||||||||
- Environmental temperature, °C | -40…+40 | |||||||
- Filtered water temperature, °C | Not to exceed 80 |
Back to catalog