Lubricator is designed for wellhead sealing during tool running into the well.Two stage sealing gland with the possibility to replace the gland under pressure is used in this lubricator.
There is a device to perform pressure control and product drain.
Temperature ranges:
Exposure to production fluid — K2.
Technical Characteristics | |||||||||
Index | PN, MPa(psi) | DN | Dout | D | d | d1 | h | Ring gasket index | National standard |
mm | |||||||||
65x21 | 21(3000) | 65 | 73 | 195 | 22 | 90 | 40 | PF1 | GOST 28919-91 |
245 | 28 | 107.9 | 50 | P27 | GOST 28919-91 | ||||
89 | 195 | 22 | 90 | 40 | PF1 | GOST 28919-91 | |||
245 | 28 | 107.9 | 50 | P27 | GOST 28919-91 | ||||
65x35 | 35(5000) | 65 | 73 | 195 | 22 | 90 | 40 | PF1 | GOST 28919-91 |
245 | 28 | 107.9 | 50 | P27 | GOST 28919-91 | ||||
89 | 195 | 22 | 90 | 40 | PF1 | GOST 28919-91 | |||
245 | 28 | 107.9 | 50 | P27 | GOST 28919-91 | ||||
265 | 32 | 136.5 | 56 | P35 | GOST 28919-91 |
*Depending on the Customer’s order it’s possible to make different modifications of lubricators according to the technical task.