ZDSh 65(100)-140(160,210,350)Mr
TU 3741-001-49652808-2000
Disk gate valve ZDSh Mr is designed on the basis of the disk gate valve ZD with equivalent technical characteristics. It is intended for step control of the flow (technical water, oil and etc.) and natural gas. It is installed on the high pressure pipelines instead of the choke blocks. Control of the gate position is performed according to the indication on the limb.
ZDSh connection sizes are equivalent to ZMS (there’s a possibility to make gate valves according to the Customer’s requirements).
Technical Characteristics | |
Composition of produced fluids | Technical water; oil with СО2 and H2S up to 6 %; natural gas containing liquid hydrocarbons, ethyleneglycol, methanol (СН3ОН), turbine oils, water and mechanical particles |
Temperature ranges, ºC | -60…+45 |
Flowing fluid temperature, ºC | Not to exceed 120 |
Leak tightness of the Gate, class, GOST R 54808-2011 | A |
Control of the operating position | By the indication on the limb |
Direction of flow | Any |
Location on the pipeline | Any |
Connection to the pipeline | Flange |
Total service life, years, not less than | 15 |
Total average life, cycles, not less than | 1800 |
Time to failure, cycles, not less than | 600 |
Technical Characteristics | ||||||||||||
Product Name | Dn, mm. | Pn, MPa (psi) | L, mm | D, mm | D1, mm | D2, mm | n, pcs | d, mm | D ch, mm | H, mm | h, mm | Modification |
ZDSh
Mr | 65 | 14(2000) | 350 | 195 | 160 | 92 | 8 | 22 | 2, 3, 4, 5, 6, 8, 10, 12, 25 or 18, 28, 38 | 270 | 27 | GOST 28919 |
21(3000) | 90 | 40 | ||||||||||
35(5000) | ||||||||||||
100 | 16(2285) | 432 | 265 | 210 | 145 | 8 | 30 | 28, 33, 45 | 388.5 | 40 | ||
21(3000) | 511 | 292 | 235 | 149.2 | 8 | 32 | 402 | 53 |
Back to catalog